Masdevallia pachyura | photo C. Solimbergo |
taxonomy | described by | Reichenbach, Heinrich Gustav |
published in | The Gardners' Chronicle, new series 2 : 322 1874 | |
family | Orchidaceae | |
subfamily | Epidendroideae | |
tribe | Epidendreae | |
subtribe | Pleurothallidinae | |
genus | Masdevallia Ruiz & Pavon 1794 | |
metabolism | C3 pathway, stomata of the leaves are open during the day. | |
(K.Silvera, L.S. Santiago, J.C. Cushman, K. Winter - International Symposium on Plant Biology, August 2013) | ||
soluble mineral nutriens are effective both, foliar or on the roots. | ||
native of | origins | humid forests in Ecuador (Azuay, Bolivar, Canãr, Pichincha) |
altitude | 1000 - 3100 m (3300 - 10230 ft) | |
habitat |
climate informations from Cuenca (Azuay, Ecuador) |
|
Köppen climate classification : Cfb, humid subtropical climate in all seasons, with hot summers | ||
the weather station data (temperatures are calculated for an altitude of 2000 m / 6600 ft) : |
||
photoperiod | in Cuenca this orchid blooms with a photoperiod, which varies during the year, from 12 h 10 m' to 11 h 50 m' | |
life form | epiphyte | |
brightness | partial shade to low | |
inflorescence | length | 10 - 17 cm (4" - 6.8"), from the base of the leaf |
nr flowers | 4 - 6 | |
size | single flower 3 L 2 cm (1.2" L 0.8") - inflorescence L cm | |
duration | inflorescence ≈ 25 - 30 days | |
time | to bloom from birth, ≈ days | |
CITES | appendix | II |